Names |
Born |
Christened |
Died |
Buried |
| MABERLY | ||||
| Frank Hyde | ||||
| MACALVIE | ||||
| Mary | ||||
| MACCORMACK | ||||
| Harriette | died 7 May 1932 | |||
| Michael James MD (Surgeon-Major) | ||||
| MACDONALD | ||||
| Unknown | ||||
| Unknown | died 1958 | |||
| Alexander Eugene Henry | born 22 May 1824 | |||
| Alexander Francis | ||||
| Alicia Tomkins | born 24 Aug 1815, Dores, Inverness, Scotland | died 8 Nov 1900, Edinburgh, Scotland | ||
| Chessborough Cladius | born 16 Feb 1818, Dores, Inverness, Scotland | died 1 Jul 1874, London, England | ||
| Jessie | born 29 Jun 1806, Inverness, Scotland | |||
| John Kerr (Major) | born Cir 1807 | died 11 Jan 1850, Dores, Inverness, Scotland | ||
| John S. of Ness Castle | born 1787 | died 6 Oct 1831, Dores, Inverness, Scotland | ||
| Lydia Falconar | born 1 Dec 1803, London, England | died 1 Apr 1881, Timaru, New Zealand | ||
| Margaret Isabella | born 5 Apr 1818, London, England | died 12 Sep 1895, Abergavenny, Monmouthshire, Wales | ||
| MACKENZIE | ||||
| W. | ||||
| MACKIE | ||||
| William James | ||||
| MACKINTOSH | ||||
| Alicia | ||||
| Donald | ||||
| Joan Ruby | ||||
| John of Moy Hall | died Bef 1881 | |||
| Lydia | ||||
| MACMURROUGH | ||||
| Aoife of Leinster | born 1145 | died 1188 | ||
| Dermot King of Leinster | born 1110 | died 1 May 1171 | ||
| MACNAUGHTON | ||||
| Unknown | ||||
| Chico | ||||
| Donald | ||||
| Frank | ||||
| Joan | ||||
| Lionel | ||||
| Phillis | ||||
| Sandy | ||||
| MACRAY | ||||
| Unknown | ||||
| Unknown | died Bef 1963 | |||
| MACWILLIAM | ||||
| Keith Brennand | born 1921 | died 1944 | ||
| MAEDER | ||||
| Edward | born 12 Dec 1841, Bathsheba, Smithfield, Orange Free State, South Africa | died 27 Jun 1908, Middlewater Farm, Colesburg, Orange Free State, South Africa | ||
| Emilie | born Mar 1842, Bathsheba, Smithfield, Orange Free State, South Africa | died 1918 | ||
| Franz | born Dornburg, Sachsen-Anhalt, Germany | |||
| Gustave (Ds.) | born 7 Jan 1846 | died 26 Aug 1918 | ||
| Robert | ||||
| Theodore | ||||
| MAGEE | ||||
| Unknown | ||||
| Arthur | died Australia | |||
| Jane | ||||
| MAGIELSE | ||||
| Unknown | ||||
| Franciscus | born 1778, Breda, Noord-Brabant, Netherlands | |||
| MAHON | ||||
| Ursula Augusta Jane | ||||
| William Henry Baronet (5th) (Sir) | ||||
| MAITLAND | ||||
| Peregrine GCB (Gen. Sir) | ||||
| Thomas | ||||
| MALBY | ||||
| Nicholas (Sir) | ||||
| Ursula | ||||
| MALLORS | ||||
| Mary Anne Frances | ||||
| MAMINOT | ||||
| Alice | ||||
| MANN | ||||
| Unknown | ||||
| Cornelius R.E. (Major General) | ||||
| MANSEL | ||||
| Rhys Clavell | ||||
| MAPOTHER | ||||
| Edward (Capt.) | ||||
| MARGARET | ||||
| Unknown | ||||
| MARILLIER | ||||
| Erick Stanley | born Cir 1929 | |||
| George Edward | born Cir 1890 | |||
| George | ||||
| Gerald Victor | born 25 Mar 1926, South West Africa | died 14 Jan 1955, Sinoia, Rhodesia | ||
| Mollie Valerie Julia | born 4 Nov 1919 | died 27 Dec 1997 | ||
| Robert | born Cir 1914 | |||
| MARSH | ||||
| Jeremy | ||||
| Nicola Mary | born 1754, Athenry, Co. Galway, Ireland | |||
| MARSHAL | ||||
| Isabel | born 9 Oct 1200, Pembroke Castle, Wales | died 17 Jan 1240 | ||
| John | ||||
| Sibyl | died 20 Nov 1253 | |||
| William Earl of Pembroke (1st) | born 1146 | died 14 May 1219, Caversham, Oxfordshire | bur. Temple Church, City of London | |
| William of Pembroke (Earl) | died 1231 | |||
| MARSHALL | ||||
| Howard | ||||
| Kenneth | ||||
| Kenneth | ||||
| Maureen | ||||
| Percival | ||||
| MARTEL | ||||
| Charles Mayor of the Palace | born 688, Heristal, Liege, Belgium | died 21 Oct 741, Quierzy-sur-Oise, France | ||
| MARY | ||||
| Unknown | ||||
| MASON | ||||
| Eppy | ||||
| James | ||||
| MASSAVEY | ||||
| Daniel | ||||
| MATHER | ||||
| Edward Strathearn Gordon | born 15 Jan 1874, Inverness, Scotland | |||
| Margaret C. A. | born 1879 | |||
| Myles Edward | born 15 Jul 1849, Glyn Abbot, Holywell, Flintshire, Wales | |||
| Myles Henry Sutherland | born 1881 | died 12 Nov 1947, San Francisco, California, USA | ||
| Vida | born 1877 | |||
| MATHEW | ||||
| Edward (Maj-Gen) | ||||
| Eliza | ||||
| MAXWELL | ||||
| Margaret | born 1695 | |||
| Mary | born 1 May 1690 | died 28 Feb 1750 | ||
| Samuel | ||||
| MAY | ||||
| Archibald Seaburne (Capt.) | ||||
| John Johnson | ||||
| MAYPOWDER | ||||
| Mary | ||||
| Richard | ||||
| Richard | ||||
| Sarah | ||||
| MCCLASKEY | ||||
| Eric William | ||||
| MCCORMACK | ||||
| David | ||||
| MCCULLON | ||||
| Unknown | ||||
| MCKAY | ||||
| Dina | died 1999 | |||
| MCKEAND | ||||
| Joseph | ||||
| Martha Pilling | died 22 Nov 1931 | |||
| MCKEE | ||||
| Allan Trevor Montague | ||||
| MCLACHLAN | ||||
| Ellen | ||||
| MCLAUGHLIN | ||||
| Hubert (Rev.) | died 15 Dec 1882 | |||
| MCLOUGHLIN | ||||
| James | ||||
| MCWHIRTER | ||||
| Elizabeth | ||||
| MEAD | ||||
| George | born Abt 1800 | died 26 Aug 1826 | ||
| George | born Apr 1824 | died 13 May 1825 | ||
| MEINTJES | ||||
| Elisabeth Johanna | chr. 20 Apr 1788 | |||
| MELROSE | ||||
| James Pettigrew | born 23 Sep 1896 | |||
| MEREDYTH | ||||
| Frances Anne | ||||
| Henry Baronet (4th) (Sir) | ||||
| Henry William | died 6 Nov 1878 | |||
| METGE | ||||
| Peter | ||||
| MEYER | ||||
| Adriana Josina | born 1771, Tulbagh, Cape Province, South Africa | died 1838, Tsitsikamma, Cape Province, South Africa | ||
| Jan Abraham | born 1750 | |||
| Johanna Elizabeth | born 1787, Swellendam, Cape Province, South Africa | died Bef 1819, Swellendam, Cape Province, South Africa | ||
| Nicolaas | born 1747 | |||
| MIDDLETON | ||||
| Rose Marion | died 14 Feb 1945 | |||
| W. A. CB, RA (Colonel) | ||||
| MILLER | ||||
| Unknown | born 23 Nov 1873 | died 15 Mar 1874 | ||
| Alicia Harriet | born 7 Oct 1878, India | |||
| David Sutherland | born 18 Nov 1876 | died 30 Dec 1877 | ||
| Elizabeth Beatrice | born 27 Feb 1883, India | |||
| Hugh | born 11 Feb 1875, India | |||
| Isabel Annie Julia | died 8 Jul 1919 | |||
| John (Gen.) | ||||
| Ludovic Roy | born 10 Mar 1890 | |||
| Margaret Caroline | born 19 Jan 1881, India | |||
| Mary Edith | born 10 Jan 1885 | |||
| William (Lieutenant-Colonel) | born 28 Oct 1842 | died 23 Dec 1893, Edinburgh, Scotland | ||
| MINCHIN | ||||
| Arthur Mahon | born 19 Apr 1864 | died 9 Jun 1899 | ||
| Ellen | born 10 Mar 1871 | died 9 Nov 1954 | ||
| Mary Ann | born 3 Jul 1868 | died 4 Aug 1932 | ||
| Paul | born 8 May 1866 | died 24 Aug 1958 | ||
| Thomas Mahon | born 17 Dec 1837 | died 16 Sep 1932 | ||
| Tom | born 1 Feb 1878 | died 1 Feb 1960 | ||
| Zara | born 13 Dec 1873 | died 9 Sep 1957 | ||
| MITCHELL | ||||
| Colin Lindley | born 1882 | died 1952 | ||
| Donald Albert | born 1880 | died 1949 | ||
| Edith E. | born 1871 | |||
| Elizabeth Ann | born 1850 | died 1861 | ||
| Florence Alice | born 1892 | died 1961 | ||
| Florence M. A. | born 1867 | |||
| Frank | born 1847 | died 1851 | ||
| Henry | born 1844 | died 1895 | ||
| James | born Cir 1803, England | died Dec 1876, St. Saviour, London | ||
| James | born 1842 | died 1851 | ||
| Jane | ||||
| Len | ||||
| Louisa Amy | born 22 Jun 1878, South Africa | died 7 Jan 1947, Mossel Bay, Cape Province, South Africa | bur. Lazaretto Cemetery, Beach Road, Mossel Bay | |
| Maud Mary | born 1872 | died 1941 | ||
| Muriel | born 1888 | died 1954 | ||
| Ronald Charles | born Abt 1910 | |||
| William Alexander | born 1872 | died 1933 | ||
| William | born 20 Oct 1845, City of London, London, England | chr. 11 Jan 1846, St. Giles, Cripplegate, London, England | died 12 Jun 1910, Johannesburg, Transvaal, South Africa | |
| MITTMAIER | ||||
| Johanna Juliane | born 10 Aug 1822, Belgern, Saxony, Germany | died 1 Feb 1881, Halle, Sachsen-Anhalt, Germany | ||
| MITTON | ||||
| Bertie | ||||
| MOLENSMIT | ||||
| Maria | ||||
| MONTAGU-DOUGLAS-SCOTT | ||||
| Alice (Lady) | born 25 Dec 1901 | died 29 Oct 2004 | ||
| MONTGOMERY | ||||
| Margaret | ||||
| Mary Susan | died 22 Dec 1860 | |||
| Robert KCB (Sir) | ||||
| MOORE | ||||
| Henrietta | died 2 Mar 1932 | |||
| Joan Mary | ||||
| John Lewis (Rev.) | ||||
| Ursula | ||||
| MORELAND | ||||
| Mina France Westropp Harrison | died 1897 | |||
| William John Harrison | ||||
| MORGAN | ||||
| Bridget | ||||
| Frances | ||||
| Hugh | ||||
| Robert | ||||
| Sutton (Rev.) | ||||
| MORLEY | ||||
| John Hudson | born Cir 1874 | |||
| Lilian Florence | born Cir 1899 | |||
| MORRELL | ||||
| David | ||||
| MORRIS | ||||
| Frederick Arthur Ernest | ||||
| MORTIMER | ||||
| Anne | born 1390 | died 1411 | ||
| Edmund of March (3rd) (Earl) | died 1381 | |||
| Edmund of March (5th) (Earl) | born 1391 | died 1425 | ||
| Roger of March (4th) (Earl) | born 1373 | died 1398 | ||
| MOSS | ||||
| Unknown | ||||
| Amy Mary | ||||
| Emma | ||||
| Rose Adelaide | died 12 Dec 1916, Jubilee Street, Mornington, New Zealand | bur. Southern Cemetery, Dunedin, New Zealand | ||
| MOSTYN | ||||
| Elizabeth | ||||
| Robert (Captain) | ||||
| MOUNTBATTEN | ||||
| Louis of Burma (Earl) | born 1900 | died 1979 | ||
| MOWBRAY | ||||
| Anne | born 1472 | died 1481 | ||
| MUIR | ||||
| Julia | ||||
| MULDER | ||||
| Johanna | ||||
| MULLARNEY | ||||
| Mary Agnes | born Cir 1894 | died 13 Mar 1952 | ||
| MULLER | ||||
| Margareth Alberta | born 1752 | |||
| MÜLLER | ||||
| George | ||||
| Helmut | born 9 Mar 1908 | died 3 Jul 1987 | ||
| Maria Dorothea | born 13 Feb 1688, Arzberg, Sachsen, Germany | died 10 Apr 1755, Arzberg, Sachsen, Germany | ||
| Martin | born 1660, Arzberg, Sachsen, Germany | died 29 Apr 1726, Arzberg, Sachsen, Germany | ||
| Richard | ||||
| MULOIN | ||||
| Joseph | ||||
| MUNTON-YORKE | ||||
| Alice Susan | born 1836 | died 17 Feb 1922 | bur. St. Mary's, Broughton, Oxfordshire | |
| Grantham (The Very Reverend Honourable) | ||||
| MURPHY | ||||
| Unknown | ||||
| MURRAY | ||||
| Augusta (Lady) | died 1830 | |||
| Charles Edward Gostling | ||||
| Douglas Haig Grenville | born Cir 1908 | died Cir 1948 | ||
| Enid Vida | born Cir 1911 | died Cir 1922 | ||
| Ernest James | born 1875 | died 1946 | ||
| Heather Sheila | born 1917 | died 1987, Durban, Natal, South Africa | ||
| James | born 1771, Edinburgh, Scotland | died 31 May 1836 | ||
| Julia Ruperta | died 30 Mar 1949 | |||
| Mary Jane | born 10 Jan 1810, Dublin, Leinster, Ireland | died 17 Aug 1898, Roodepoort, Orange Free State, South Africa | bur. Church Street Cemetery, Colesburg, Northern Cape, South Africa | |
| Myrtle Mona Mercia | born 1914 | died 1979 | ||
| Sylvia Doreen Helena | born 20 Jun 1905 | died 25 Aug 1977 |
Please add your comments to the
Guestbook.