Names |
Born |
Christened |
Died |
Buried |
| GABOURY | ||||
| Oliver J. | ||||
| GAIRDNER | ||||
| Charles Arthur | ||||
| Charles Henry KCMG, CB, CBE (Lt-Gen Sir) | ||||
| GALBRAITH | ||||
| Annie Campbell | born 8 Aug 1829 | died 6 Apr 1911, London, England | ||
| James | ||||
| GALLAGHER | ||||
| Elinor | ||||
| GARDINER | ||||
| Anne | born Dublin, Leinster, Ireland | died 8 Jul 1829 | ||
| Charles (Rt Hon.) | ||||
| GARDNER | ||||
| Anne | born Little Bourton, Oxfordshire | died 14 Jan 1769 | ||
| William | born Little Bourton, Oxfordshire | |||
| GARGEN | ||||
| Elizabeth | ||||
| Mary | ||||
| Sarah | ||||
| Susanna | born 9 Nov 1712 | |||
| Thomas | died 15 Jan 1714 | |||
| GARTHORNE | ||||
| Charles Henry | born 25 May 1835, England | died 18 Nov 1895, England | ||
| Dennis | born 1910 | died 1981 | ||
| Eudie Eleanor | born 1899 | died 1969 | ||
| Hazel Joyce | born 1904 | |||
| Herbert Edward | ||||
| John | born 18 Aug 1805, Durham, Durham, England | died 13 Dec 1869, England | ||
| Olive Ruth | born 1909 | died 1994 | ||
| Percy | born 20 Oct 1867, England | died 27 Apr 1948, Johannesburg, Transvaal, South Africa | ||
| Phyllis Natalie Louise | born 1901 | died 1979 | ||
| Rudstone | born 1897 | died 1897 | ||
| Ursula Louis | born 4 May 1903, Johannesburg, Transvaal, South Africa | died 1 Sep 1989, Margate, Natal, South Africa | ||
| GASTELL | ||||
| Georg | died 16 Mar 1699, Arzberg, Sachsen, Germany | |||
| Sophia | born 30 Jul 1670, Arzberg, Sachsen, Germany | chr. 31 Jul 1670, Arzberg, Sachsen, Germany | died 30 Jan 1728, Arzberg, Sachsen, Germany | |
| GAUTZSCH | ||||
| August Wilhelm | ||||
| GEARING | ||||
| H. G. | ||||
| Mary Helen Elizabeth | died 3 Dec 1960 | |||
| GEIßENHAINER | ||||
| Hanne | born 12 Apr 1896 | died After 1974 | ||
| GENNER | ||||
| Aubrey Eric Hotchkiss | born 1908 | died 1973 | ||
| Kerry Ann | born 25 Apr 1970 | died 6 Sep 2006 | ||
| Lance Richard John | born 1946 | died 1997, Cape Town, Cape Province, South Africa | ||
| GEORGE | ||||
| Friedrich Ernst Willy | born 13 Dec 1894, Neu Nichtewitz, Sachsen, Germany | chr. 1 Jan 1895, Arzberg, Sachsen, Germany | ||
| Friedrich Ernst | born 13 Dec 1856 | died 27 Dec 1910 | ||
| Therese Minna | born 20 Mar 1892, Neu Nichtewitz, Sachsen, Germany | chr. 26 Mar 1892, Arzberg, Sachsen, Germany | died 5 Jul 1892, Neu Nichtewitz, Sachsen, Germany | |
| Wilhelm Ernst Herrmann | born 21 Sep 1884, Klein Nichtewitz, Sachsen, Germany | chr. 3 Nov 1884, Arzberg, Sachsen, Germany | died 1 Mar 1885, Klein Nichtewitz, Sachsen, Germany | |
| GIBBINGS | ||||
| Henry Cornwall Cotton (Major) | died 28 Aug 1936 | |||
| GIFFARD | ||||
| of Castle Jordan (Duke) | ||||
| GISBORNE | ||||
| Francis | born Holme Hall, Bakewell, Derbyshire, England | |||
| Gwendolen | born Cir 1878 | died 20 Jan 1968 | ||
| William | died 1 Jan 1839 | |||
| GLASSOCK | ||||
| Joan Ysabel | born Cir 1910 | |||
| GODWINSON | ||||
| Tostig | died 25 Sep 1066, Stamford Bridge, Yorkshire, England | |||
| GOOCH | ||||
| Mary | died 1936 | |||
| GORDON | ||||
| Isabella Louisa | died 19 Apr 1898 | |||
| James | ||||
| William Sherrington | ||||
| GRANT | ||||
| Alexander Charles | born 12 Aug 1843, Inverness, Scotland | died 8 Jan 1930, Los Angeles, California, USA | ||
| Hugh Brabazon | ||||
| L. B. | ||||
| Peter | ||||
| GRAVES | ||||
| Richard Charles Head | ||||
| GREAVES | ||||
| John Ley (Dr) | died 15 May 1987 | |||
| GREEF | ||||
| Catharina | ||||
| GREEN | ||||
| Dorothy | ||||
| Edward | ||||
| GREENTREE | ||||
| Elizabeth Grace | born Cir 1778, England | |||
| Elizabeth | born 26 Nov 1703 | |||
| James | ||||
| Watkin | ||||
| GREER | ||||
| Thomas MacGregor JP, DL | born 16 Apr 1869, Sea Park, Carrickfergus, Co. Antrim, Ireland | died 9 Jun 1941, Cookstown, Co. Tyrone, Northern Ireland | ||
| Thomas MP, FRGS | born 4 Apr 1837, Sydney Place, Cork, Co. Cork, Ireland | died 20 Sep 1905 | ||
| GREGG | ||||
| Charles Francis | ||||
| Isabella Emily | ||||
| GREGORY | ||||
| Unknown | ||||
| Leslie | born 17 Apr 1907, Derby, Derbyshire, England | died 1980 | ||
| GREY | ||||
| Catherine | died 1568 | |||
| Henry of Suffolk (Duke) | died 1554 | |||
| Jane (Lady) | born 1537 | died 1554 | ||
| GRIFFIN | ||||
| Maria Teresa | ||||
| GRIFFITH | ||||
| Arthur Hill | ||||
| Edward | ||||
| Richard | ||||
| GRIFFITHS | ||||
| Anna | born 1928 | died 1967 | ||
| Charles | ||||
| David Maitland DSO (Lt. Col.) | born 1872 | died 1960 | ||
| Kenelm David Reginald | born 1919 | died 1939 | ||
| GRIMES | ||||
| Helen | died 29 Aug 1893 | |||
| GROßE | ||||
| Justine | ||||
| GUINNESS | ||||
| Harriette Ellen | born 28 Nov 1839 | |||
| Sarah Ann | born 18 Jun 1838 | died 12 May 1883 | ||
| William Newton (Rev.) | born 28 Nov 1810 | died 5 Apr 1894 | ||
| William Newton | ||||
| William Trench | born 24 Nov 1836 | died 8 Feb 1918 | ||
| GÜNTHER | ||||
| Hans | born Cir 1620 | died 22 May 1699, Arzberg, Sachsen, Germany | ||
| Johannes | born 10 Jan 1656, Arzberg, Sachsen, Germany | died 15 Feb 1723, Arzberg, Sachsen, Germany | ||
| Maria Elisabeth | born 2 Jan 1682, Arzberg, Sachsen, Germany | died 11 Nov 1748, Arzberg, Sachsen, Germany | ||
| GURLING | ||||
| Elizabeth | born Bef 17 Aug 1682 | |||
| Margaret | born 26 Jun 1739 | died 4 Oct 1777 | ||
| Richard | ||||
| Robert |
Please add your comments to the
Guestbook.