Names |
Born |
Christened |
Died |
Buried |
| NANCOLAS | ||||
| Mary Richards | born 1842 | |||
| NASH | ||||
| Gertrude C. | died 1969 | |||
| John | ||||
| William Harry | died 25 Feb 1929 | |||
| NAUDÉ | ||||
| Agatha Catharina Wilhelmina | chr. 1805 | |||
| Jacob | born Stellenbosch, Cape Province, South Africa | chr. 1 Aug 1723 | ||
| Jacob | chr. 1696, Berlin, Germany | |||
| Philippe | born Berlin, Germany | |||
| Stephanus Petrus | born Stellenbosch, Cape Province, South Africa | chr. 20 Mar 1785 | ||
| Stephanus | chr. 25 May 1749 | died Graaff Reinet, South Africa | ||
| NEVILL | ||||
| Thomas (Sir) | born Holt, Leicestershire | |||
| NEVILLE | ||||
| Anne | died 1480 | |||
| Anne | born 1456 | died 1485 | ||
| Isabel | born 1451 | died 1476 | ||
| Ralph of Westmorland (Earl) | died 1425 | |||
| Richard of Salisbury (Earl) | born 1400 | died 1460 | ||
| Richard of Warwick (Earl) | died 1471, Battle of Barnet, Hadley, Hertfordshire, England | |||
| NEWCOMBE | ||||
| W. Lister | ||||
| William Lister (Capt.) | died 1949 | |||
| NEWMAN | ||||
| Elizabeth | born Abt 1788 | died 19 Dec 1830 | ||
| John | ||||
| Rose | ||||
| NICHOLLS | ||||
| Frederica Fanny | ||||
| Frederick | ||||
| Margaret | died 25 Jul 1954 | |||
| Philip RFC (Captain) | ||||
| NIGHTINGALE | ||||
| Kathleen | ||||
| NIJHOF | ||||
| Hendrika | ||||
| NIXON | ||||
| Anthony | ||||
| Mary | died 10 Feb 1756 | |||
| NOEL | ||||
| Andrew of Dalby (Sir) | ||||
| Sarah Dorothy Beatrice | died 9 Dec 1976 | |||
| Theodosia | born 1585 | died 1617 | ||
| William Frederick (Col.) | ||||
| NORCOTT | ||||
| William | ||||
| NORMAN | ||||
| Florinda | ||||
| Sarah Nightingale | born Cir 1789, London (or Reading) | died 9 Dec 1866, United Kingdom | ||
| NORRIS | ||||
| Ellen Mary | died 7 Jun 1911 | |||
| Thomas George | ||||
| NORTH | ||||
| Barbara | ||||
| Peter | ||||
| NORTON | ||||
| Unknown | ||||
| NORVAL | ||||
| Agnes Ellen | born 11 Oct 1885, Colesburg, Cape Province, South Africa | chr. 14 Jan 1886, Colesburg, Cape Province, South Africa | died 30 May 1944, Johannesburg, Transvaal, South Africa | |
| Aletta Sophia | born 1879 | died 1883 | ||
| Anna Elizabeth | born 1901 | |||
| Anna Maria Aletta | born 1888 | |||
| Anna Maria | born 1885 | |||
| Anna Wilhelmina | born 1829 | |||
| Anna Wilhelmina | born 28 Jan 1865 | |||
| Annie Elizabeth | born 1880 | died 2 Jul 1964 | ||
| Archibald Joseph | born Cir 1775, Glasgow, Scotland | died 1842 | ||
| Archibald Joseph | born 1828 | died 1902 | ||
| Archibald Joseph | born 9 Sep 1866 | died 21 Mar 1931 | bur. Parys Old Cemetery, Free State, South Africa | |
| Caroline Pearl | born 9 May 1848 | |||
| Charl Jacob | born 10 Jan 1863, Colesburg, Cape Province, South Africa | died 1911, Primrose Hospital, Germiston, Transvaal, South Africa | ||
| Charles Robert | ||||
| Charlotte Elizabeth | born 15 Mar 1853 | died 19 Sep 1913 | ||
| Duncan Clifford | born 20 Sep 1878 | died Hatfield, Salisbury, Southern Rhodesia | ||
| Edgar | ||||
| Edward John | born 8 Dec 1873 | |||
| Ellen Morrison | ||||
| Elma Maud Clifford | born 1908, Norvalspont, Cape Province, South Africa | died 1975, Cape Town, Cape Province, South Africa | ||
| Emilie Marguerite | died Hatfield, Salisbury, Southern Rhodesia | |||
| Emilie Martha | born 6 Mar 1879 | died 29 Nov 1936 | ||
| Ethel Mildred | born 17 Jul 1916 | died 30 Jun 1999, Colesburg, Cape Province, South Africa | ||
| Frederick Robb | born 24 Feb 1888 | chr. 3 Jun 1888, Colesburg, Cape Province, South Africa | died 17 Oct 1941 | bur. Dapperfontein Farm, Norval's Pont, South Africa |
| George Morgan | born Cir 1836 | died 1882 | ||
| George Murray | ||||
| George Petrus | born 1873 | died 1929 | ||
| George | born 30 Sep 1842 | |||
| Gwendoline Clifford | ||||
| Henry | ||||
| Henry | born 21 Aug 1844 | died 1918 | ||
| Iris Marguerite Clifford | born 7 Jan 1910, Norvalspont, Cape Province, South Africa | died 1974, Bulawayo, Matabeleland, Rhodesia | ||
| Jacobus Archibald | born 1854 | died 1930 | ||
| James Alexander | born Cir 1875 | died Cir 1878 | bur. Church Street Cemetery, Colesburg, Northern Cape, South Africa | |
| James Charles | born 30 Jun 1886, Colesburg, Cape Province, South Africa | died 10 Aug 1933, Swartruggens, Transvaal, South Africa | bur. Swartruggens, Transvaal, South Africa | |
| James Charles | born 1826 | died 1897 | ||
| James Charles | born 9 Apr 1858, Colesburg, Cape Province, South Africa | died 19 Mar 1938, Paarl, Western Cape, South Africa | ||
| James Charles | born 28 Sep 1881, Colesburg, Cape Province, South Africa | died 3 Apr 1949 | ||
| James Charles | born Cir 1905 | |||
| James George | ||||
| James Leslie | died Cir 1907 | |||
| James | born 10 Nov 1840, Colesburg, Cape Province, South Africa | chr. 20 Dec 1840, Colesburg, Cape Province, South Africa | died 17 Feb 1904, Colesburg, Cape Province, South Africa | bur. Dapperfontein Farm, Norval's Pont, South Africa |
| James | ||||
| Jan Adriaan | born 1867 | |||
| Jan | born 1831 | died 1895 | ||
| Jan | born 1878 | died 1954 | ||
| Janet Margaret | born 6 Dec 1836, Colesburg, Cape Province, South Africa | died 14 Mar 1904, Colesburg, Cape Province, South Africa | bur. Colesburg Old Cemetery, Cape Province, South Africa | |
| Janet | ||||
| Janet | ||||
| Jean Pellissier | born 25 Jun 1874 | died 1954, Rhodesia | ||
| Jean | ||||
| Jean | ||||
| Jeanetta Sophia | born Cir 1825 | |||
| Jeanetta Sophia | born 1876 | died Cir 1920 | ||
| Johannes Jacobus | born 1856 | died 1938 | ||
| John Edward | born 25 Jan 1835, Colesburg, Cape Province, South Africa | died 23 Sep 1911, Dapperfontein Farm, Norval's Pont, South Africa | ||
| John Jnr | born 22 May 1795, Glasgow, Scotland | died 17 Oct 1875, Roodepoort, Orange Free State, South Africa | bur. Church Street Cemetery, Colesburg, Northern Cape, South Africa | |
| John Snr | born 1775, Scotland | |||
| John | ||||
| John | born 1871 | |||
| John | born 30 Aug 1832 | |||
| Margaret Ann | born Cal 24 Feb 1850 | died 6 Mar 1930 | bur. Lady Grey, Eastern Cape, South Africa | |
| Margaretha Susanna Louisa | born 1837 | |||
| Maria Cornelia | born 1874 | died 1904 | ||
| Martha | born 27 Jun 1846 | died 19 Jun 1869, Middlewater, Orange Free State, South Africa | bur. Church Street Cemetery, Colesburg, Northern Cape, South Africa | |
| Mary Jane | born 9 Oct 1838, Colesburg, Cape Province, South Africa | chr. Nederlandse Gereformeerde Kerk, Colesburg, South Africa | died 17 Aug 1905, Colesburg, Cape Province, South Africa | |
| Mary Susan | born 10 Mar 1871, Norvalspont, Cape Province, South Africa | chr. 31 Mar 1871, Colesburg, Cape Province, South Africa | died 5 May 1951, Kimberley, Northern Cape, South Africa | bur. West End Cemetery, Kimberley, Northern Cape, South Africa |
| Norman | ||||
| Raymond | ||||
| Rensche Aletta | born 1869 | died 1951 | ||
| Rensche Aletta | born 1886 | |||
| Rensche Charlotte | born 1891 | died 1958 | ||
| Sarah Ann | born 26 Jan 1833, Graaff Reinet, South Africa | died 26 Nov 1895, Philippolis, Orange Free State, South Africa | ||
| Sydney Clifford | died Salisbury, Southern Rhodesia | |||
| Thelma | ||||
| Vera | ||||
| Victor Clifford | ||||
| Willem Jan | born 1833 | died 1869 | ||
| Willem Jan | born 15 Aug 1859 | |||
| William Archibald | born 31 Dec 1851 | |||
| William Watkin | born 26 Dec 1876 | died 29 Jul 1901, Norvalspont, Cape Province, South Africa | bur. Dapperfontein Farm, Norval's Pont, South Africa | |
| William | ||||
| Zacharia Helena Rothman | born 28 Sep 1881, Colesburg, Cape Province, South Africa | died 29 Dec 1881, Colesburg, Cape Province, South Africa | bur. Church Street Cemetery, Colesburg, Northern Cape, South Africa | |
| NUGENT | ||||
| John | ||||
| Thomas |
Please add your comments to the
Guestbook.