Names |
Born |
Christened |
Died |
Buried |
| BACHARACH | ||||
| Unknown | ||||
| BACON | ||||
| Francis Viscount St Alban (1st) (Sir) | born 22 Jan 1561, London, England | died 9 Apr 1626, Highgate, England | bur. St. Michael's Church, St. Albans, Hertfordshire, England | |
| Nicholas (Sir) | born 28 Dec 1510, Chislehurst, Kent | died 20 Feb 1579 | ||
| Robert | born 1479 | died 1548 | ||
| BADENHORST | ||||
| Zacharia Helena Rothman | born Cir 1860 | died 2 Dec 1881, Colesburg, Cape Province, South Africa | bur. Church Street Cemetery, Colesburg, Northern Cape, South Africa | |
| BAGLEY | ||||
| Edward | born 15 Mar 1709 | |||
| Isabella Mary | ||||
| John | chr. 17 Jul 1734 | died 31 Aug 1754 | ||
| Margaret | born 29 Jul 1732 | died 2 Feb 1800 | ||
| Orlando | ||||
| BAILLIE | ||||
| George Clement | ||||
| BAINBRIDGE | ||||
| Edmond KCB, RA (Col Sir) | ||||
| Ethel Violet | died 13 Jul 1934 | |||
| John Taylor | ||||
| BALFE | ||||
| Victoire | ||||
| BARKER | ||||
| Fanny | ||||
| Nathaniel | ||||
| BARKER-HAHLO | ||||
| Hermon | ||||
| BARLOW | ||||
| Brabazon John RNR (Captain) | born 24 Mar 1833 | died 13 Mar 1900 | ||
| BARNARD | ||||
| Elizabeth | ||||
| BARNETT | ||||
| Deborah | born Cir 1804 | died 12 Apr 1880, 4 Bloomfield Crescent, Bayswater, London | bur. Willesden Cemetery, London | |
| Ernest Judd (Rev.) | born Cir 1860 | died 20 May 1955 | ||
| BARNS | ||||
| Hester | died 25 Dec 1811, England | |||
| BARRETT | ||||
| Rebecca | died 1887 | |||
| William Carter | ||||
| BARRINGTON | ||||
| Annie Evelyn | died 14 Nov 1955 | |||
| Joseph Thomas (Colonel) | ||||
| BARROW | ||||
| Gerald Edward | born 15 Feb 1925 | chr. 14 Jun 1925, St. Alban's Cathedral, Pretoria, Transvaal, South Africa | ||
| Hazel Frances | born 11 Mar 1922 | chr. 16 Apr 1922, St. Alban's Cathedral, Pretoria, Transvaal, South Africa | ||
| Henry William | born Cir 1897, England | died 1953 | ||
| Philip | died 1998 | |||
| BARTER | ||||
| Amy | ||||
| BASSET | ||||
| Gilbert | born Drayton-Bassett, Staffordshire, England | died 1158, Wellingford, Oxfordshire, England | ||
| Joan | born 1119, Wellingford, Oxfordshire, England | |||
| Philip | born 1128, Drayton-Bassett, Staffordshire, England | |||
| Ralph | born 1126 | died 1160 | ||
| Richard I Justiciar of England | born 1097, Drayton-Bassett, Staffordshire, England | died Sep 1144, Drayton-Bassett, Staffordshire, England | ||
| Richard II | born 1153 | died 1217 | ||
| Roger | born 1132, Drayton-Bassett, Staffordshire, England | |||
| Sybil | born 1130 | |||
| Thomas Sheriff of Oxford | born 1125 | died 1182 | ||
| William Sheriff of Leicestershire | born 1135, Drayton-Bassett, Staffordshire, England | died 1185, Sapcote, Leicestershire, England | ||
| BATESON | ||||
| Robert Baronet (1st) (Sir) | ||||
| Samuel Stephen | died 9 Mar 1879 | |||
| BATISFORD | ||||
| Alice | born 1370 | died 1395 | ||
| Elizabeth | born 1368, Buckholt, Sussex, England | died 1406, Herstmonceux, Sussex, England | ||
| William | born 1339, Buckholt, Sussex, England | died 1404, Buckholt, Sussex, England | ||
| BAYLY | ||||
| Edward Symes (Colonel) | ||||
| Gertrude Caroline | died 19 Aug 1869 | |||
| BAZETT | ||||
| Elizabeth | ||||
| BEAUCHAMP | ||||
| Anne | born 1429 | died 1493 | ||
| Eleanor | born 1408 | died 1467 | ||
| BEAUFORT | ||||
| Margaret (Lady) | born 31 May 1443, Bletsoe Castle, Bedfordshire | died 29 Jun 1509, Westminster Abbey, London, England | bur. Henry VII's Chapel, Westminster Abbey, London | |
| BEAUMONT | ||||
| Isabel | ||||
| BEAUMONT-SUR-L'OISE | ||||
| Adeliza | died 1087, Rouen, Haute-Normandie, France | bur. St.-Évroult-de-Montfort, Basse-Normandie, France | ||
| Ivo (Count) | ||||
| BEDDINGTON | ||||
| Rosa Susan Penelope FRS | born 23 Mar 1956 | died 18 May 2001 | ||
| Roy | born 1910 | died 1995 | ||
| BEIJER | ||||
| Gerardina | chr. 7 Oct 1738, Kranenburg, Nordrhein-Westfalen, Germany | |||
| Wolterus | ||||
| BEKKER | ||||
| Susarah | ||||
| BELL | ||||
| Edward Wallace | ||||
| Louise Elizabeth | died 1974 | |||
| BENJAMIN | ||||
| Amy Debora | born 31 Dec 1865 | chr. 23 Feb 1867, Hanover, Cape Colony, South Africa | died Cir 1934 | |
| Henry | born Cir 1801, Houndsditch, London | died Nov 1881, Bayswater, London | ||
| John | born Cir 1840, London, England | died 2 Feb 1871, 168 Nicholson Street, Fitzroy, Melbourne, Australia | ||
| Susanna Annie | born Cir 1864, Kimberley, Northern Cape, South Africa | died 24 Jan 1958, Johannesburg General Hospital, Johannesburg, Transvaal, South Africa | ||
| BERGEN | ||||
| Harmijntje | ||||
| BERKELEY | ||||
| Elizabeth | ||||
| Francis (Sir) | ||||
| BERNARD | ||||
| Richard Wellesley | died 29 Sep 1877 | |||
| BERTIE | ||||
| Jane | ||||
| BESENHO | ||||
| Thomas | ||||
| BESSAANS | ||||
| Unknown | ||||
| BETHAM | ||||
| William (Sir) | born 22 May 1779, Stradbroke, Suffolk | chr. 28 May 1779, Stradbroke, Suffolk | died 26 Oct 1853, Dublin, Leinster, Ireland | bur. 1853, Monkstown, Co. Dublin |
| William | born 1749 | died 1839 | ||
| BETTISON | ||||
| Norma | ||||
| BILLARD | ||||
| James | ||||
| BINGHAM | ||||
| Richard John Earl of Lucan (7th) | born 18 Dec 1934 | died 1 Oct 1999, Declared Legally Dead | ||
| BIRCH-REYNARDSON | ||||
| Vere Henry (Capt.) | died 25 Jan 1941 | |||
| BIRKENHAUER | ||||
| Erdmute Wilhelmine | born 13 Jul 1802, Übigau, Sachsen, Germany | died 17 Apr 1873, Übigau, Sachsen, Germany | ||
| BLACK | ||||
| William F. (Rev.) | ||||
| BLACKBURNE | ||||
| Richard | ||||
| Sarah | ||||
| BLACKER | ||||
| Murray McGregor | ||||
| Theodosia Violet | died 18 Aug 1931 | |||
| BLACKHALL | ||||
| Donald | ||||
| BLEWITT | ||||
| Christabel | ||||
| BLOUNT | ||||
| Gertrude | died 1557 | |||
| BOITEN | ||||
| Jantje Jakobs | ||||
| BOLEYN | ||||
| Anne of Pembroke (Marchioness) | died 1536, Tower Hill, London | |||
| BORGEEST | ||||
| Frances Veron | died 1942 | |||
| BORTHWICK | ||||
| May Margaret | born 30 Apr 1878 | |||
| BOTHA | ||||
| Elizabeth | born 1750 | |||
| BOWES-LYON | ||||
| Elizabeth Angela Marguerite (Lady) | born 4 Aug 1900, Hitchin, Hertfordshire | chr. 23 Sep 1900, St. Paul's, Waldenbury, Hertfordshire | died 30 Mar 2002, Royal Lodge, Windsor | bur. 9 Apr 2002, St. George's Chapel, Windsor Castle, Windsor, England |
| BOWMAN | ||||
| Elizabeth | born Bef 2 Aug 1699 | |||
| John | ||||
| BOYD | ||||
| Anne | died 1816, Shelbourne Hotel, Dublin, Ireland | |||
| BOYLY | ||||
| Elizabeth | ||||
| BRABAZON | ||||
| Anthony (Sir) | ||||
| Anthony | ||||
| Sarah | ||||
| BRADLEY | ||||
| Unknown | ||||
| BRADSHAW | ||||
| Emma Katherine | died Nov 1920 | |||
| James Foster | ||||
| BRÄHMISCH | ||||
| Nicolaus | died 21 Apr 1681, Nichtewitz, Sachsen, Germany | |||
| BRANDON | ||||
| Charles of Suffolk (Duke) | born Cir 1484 | died 22 Aug 1545, Guildford, Surrey, England | ||
| Eleanor (Lady) | born 1519 | died 27 Sep 1547 | ||
| Frances (Lady) | born 16 Jul 1517 | died 20 Nov 1559 | ||
| Henry of Lincoln (1st) (Earl) | born 11 Mar 1516 | died 8 Mar 1534 | ||
| BRANDSE | ||||
| Cornelia | ||||
| BRAOSE | ||||
| Mary | ||||
| BRAY | ||||
| Stanley James | ||||
| BREHAM | ||||
| Catherine | died 1971 | |||
| Emmanuel | ||||
| BREHMISCH | ||||
| Anna | died 26 Sep 1739, Arzberg, Sachsen, Germany | |||
| BRIDGEN | ||||
| Zoe | ||||
| BRIET | ||||
| Suzanne | ||||
| BRINKLEY | ||||
| Louisa Maria Susannah | died 26 Jan 1934 | |||
| Richard Graves | ||||
| BRIWERE | ||||
| Unknown | ||||
| Margery | ||||
| William | ||||
| BROADWAY | ||||
| Henry (East India Service) (Captain) | born 1790, Jamestown, St. Helena | |||
| Louisa | born 30 Nov 1808, Jamestown, St. Helena | died 1887, Potchefstroom, Transvaal, South Africa | ||
| BROOKE | ||||
| Anne | ||||
| Basil (Sir) | ||||
| Catherine | ||||
| Richard | ||||
| BROWN | ||||
| James (Captain) | died 17 Nov 1810 | |||
| BROWNLOW | ||||
| Isabella | ||||
| BRUCE | ||||
| Charles Earl of Elgin (4th) | ||||
| Mary (Lady) | born 1710 | died 1738 | ||
| BRUIDEGOMS | ||||
| Maria | ||||
| BRYANS | ||||
| Francis (Rev.) | ||||
| Francis Richard (Rev.) | died 1909 | |||
| BRYDGES | ||||
| Caroline | born 1730 | died 1804 | ||
| Henry Duke of Chandos (2nd) | born 17 Jan 1708 | died 28 Nov 1771 | ||
| James Baron Chandos (8th) (Sir) | born 1642 | died 1714 | ||
| James Duke of Chandos (1st) | born 6 Jan 1673 | died 9 Aug 1744 | ||
| John Marquess of Carnarvon | born 15 Jan 1703 | died 8 Apr 1727 | ||
| Mary | born 1666 | died 1703 | ||
| BUCKLEY | ||||
| Abigail Jackson | died Dec 1763 | |||
| BUHRO | ||||
| Johanna Lina Christina | born 8 Jul 1893 | died Cir 28 Oct 1981 | ||
| BUIJS | ||||
| Jenneken Adriaensdr | ||||
| BULLOCK | ||||
| George Martin (Rev) | ||||
| Mary Susanna | died 11 Jul 1948 | |||
| BUNBURY-TIGHE | ||||
| Daniel | died 26 Mar 1874 | |||
| Theresa Augusta | died 14 Aug 1867 | |||
| BURGOYNE | ||||
| John Baronet (Sir) | ||||
| BURKE | ||||
| Frederick | ||||
| BURN | ||||
| Robert RA (Gen.) | died 18 Dec 1878 | |||
| BURRELL | ||||
| Andrew | born Isle of Ely, Cambridgeshire, England | |||
| Margaret | ||||
| BUSHE | ||||
| Ann Coghill | ||||
| Arthur | ||||
| Charles Kendal (Chief Justice) | born 13 Jan 1767, Kilmurry, Co. Kilkenny, Ireland | died 6 Nov 1843, Furry Park, near Dublin, Ireland | ||
| Charles | ||||
| Charlotte Plunket | ||||
| Henrietta Franks | ||||
| John | born 11 Oct 1794, Dublin, Leinster, Ireland | died 16 Feb 1870, "The Albany", Piccadilly, London | ||
| Kate Fox | ||||
| Maria Harris | ||||
| Thomas | ||||
| Tom | ||||
| BUSSELL | ||||
| Unknown | ||||
| BUTLER | ||||
| Charles | ||||
| Hersey | ||||
| Jane | ||||
| Janette Barberie | died 1872 | |||
| Richard Baronet (5th) (Sir) | ||||
| Thomas of Hambledon (Sir) |
Please add your comments to the
Guestbook.