Names |
Born |
Christened |
Died |
Buried |
| RAATS | ||||
| Dorothea | ||||
| Jan Jasper | born Cir 1664, Utrecht, Netherlands | |||
| Jasper | born 1690, Utrecht, Netherlands | |||
| RADFORD | ||||
| Martha | ||||
| RADLOFF | ||||
| Adolf Reinhardt | born 30 Mar 1846, Zoar, Cape Province, South Africa | died 17 Mar 1924, Somerset West, Western Cape, South Africa | ||
| Carl Lorentz Theodor | born Anklam, Mecklenburg-Vorpommern, Germany | |||
| Frans Gustav Theodor | ||||
| RAGOCKY | ||||
| Sigismund of Transylvania (Prince) | died 1652 | |||
| RAINSFORD | ||||
| Mark | ||||
| RATHFELDER | ||||
| Florence Agnes O.B.E (The Hon. Lady) | born 2 May 1867, Constantia, Cape Town, South Africa | died 31 Oct 1950 | bur. St. Mary's, Broughton, Oxfordshire | |
| John | ||||
| RAUCH | ||||
| Engelina | born 1820, Amsterdam, Noord-Holland, Netherlands | died 20 Sep 1862, Amsterdam, Noord-Holland, Netherlands | ||
| Stephanus | ||||
| RAUTENBACH | ||||
| George Friederich | born 1734, Tremnitz, Thüringen, Germany | chr. 1762, Cape Town, Cape Province, South Africa | died 1805, Swellendam, Cape Province, South Africa | |
| Ignatius Leopoldus | born 9 May 1766 | chr. 12 Oct 1766, Paarl, Western Cape, South Africa | died 11 Oct 1814, Wolvenkraal, Kouga, Uitenhage, Cape Province, South Africa | |
| Maria Magdalena | born 1793 | chr. 19 Jan 1794 | died 11 Jul 1873 | |
| RAWSTORNE | ||||
| Athel Atherlon | ||||
| READ | ||||
| John | ||||
| REED | ||||
| Doreen | born Cir 1917 | |||
| Eric Mearns | ||||
| REEHORST | ||||
| Johanna Maria | ||||
| REID | ||||
| Agnes | died 18 Jan 1927 | |||
| Stanley Clive | died 16 Sep 1935 | |||
| Winifred Rosemary | born 7 Jan 1936 | died 6 May 2011 | ||
| REILLY | ||||
| Johanna | ||||
| REIS | ||||
| Adolph | ||||
| Edward Otto | ||||
| RENTON | ||||
| James | ||||
| REYNARDSON | ||||
| Edward Birch (Col.) | ||||
| REYNOLDS | ||||
| Ray Evelyn | born 1 Apr 1902 | |||
| RICE-DAVIS | ||||
| Ellen | died 22 Nov 1870 | |||
| RICKETTS | ||||
| William Henry | ||||
| RIDDLE | ||||
| Gerald Kennedy | ||||
| RIDEL | ||||
| Geoffrey II | born 1124, Drayton-Bassett, Staffordshire, England | died Aug 1180, Weldon, Northamptonshire, England | ||
| Maud | born 1104, Wittering, Northamptonshire, England | died 1139, Drayton-Bassett, Staffordshire, England | ||
| Maud | born 1138, Drayton-Bassett, Staffordshire, England | |||
| RIDER | ||||
| James | ||||
| Sarah | born 7 Apr 1723 | |||
| RIDGWAY | ||||
| Helena Chute | died 27 Oct 1974 | |||
| Richard Grubb | ||||
| RIJPEN | ||||
| Maria | ||||
| RISSIK | ||||
| Pieter Ulrich | born 11 Mar 1896 | |||
| RITCHIE | ||||
| Michael Balfour Hutchison DSO, OBE (Lt-Col.) | ||||
| Robert (Rev.) | ||||
| RIVETT | ||||
| Sarah | ||||
| ROBB | ||||
| Frederick William | born 1868 | died 1942 | ||
| George | born 1870 | died 1884 | ||
| John | died 1929 | |||
| Mary | born 1871 | |||
| ROBERTS | ||||
| Bernard | ||||
| ROBINSON | ||||
| Edward (Capt.) | ||||
| Elizabeth | ||||
| Ernest James (Capt.) | ||||
| Harriet | born 6 Feb 1873, Chelsea Barracks, Middlesex, England | died 23 Apr 1912, Hampshire County Lunatic Asylum, Fareham | ||
| Hercules Arthur Temple Baron Rosmead (2nd & Last) | born 1866 | died 26 May 1933 | ||
| Hercules George Robert Baron Rosmead (1st) | born 19 Dec 1824 | died 28 Oct 1897 | bur. Brompton Cemetery, London | |
| John | ||||
| Maria Magdalena | born 2 Oct 1842, Colesburg, Cape Province, South Africa | chr. 4 Dec 1842, Colesburg, Cape Province, South Africa | died 17 Feb 1902, Trompsburg, Orange Free State, South Africa | bur. Trompsburg, Orange Free State, South Africa |
| Mary | born 8 Apr 1717 | died 28 Dec 1804 | ||
| Richard (Serjeant) | born Cir 1834, Binham, Norfolk, England | |||
| Richard | ||||
| Robert | ||||
| ROCHE | ||||
| Catherine | ||||
| Edward | ||||
| ROCHFORD | ||||
| Robert | ||||
| ROET | ||||
| Katherine | died 1403 | |||
| Payn Guienne King of Arms (Sir) | ||||
| Philippa | born 1348 | died 1387 | ||
| ROGERS | ||||
| Honora | ||||
| ROMANOV | ||||
| Kira Kirillovna (Grand Duchess) | born 1909 | died 1967 | ||
| Nicholas II of Russia (Emperor) | born 1868 | died 1918, Yekaterinburg | bur. St. Petersburg, Russia | |
| ROODMAN | ||||
| Benjamina | born Cir 1904 | |||
| ROSE | ||||
| Basil Lascelles | died 5 Nov 1953 | |||
| Edward George | ||||
| ROSS | ||||
| Janet | ||||
| Mary MacDonald | born 28 Aug 1899 | died 18 Dec 1974 | ||
| ROUSE | ||||
| Catherine Joan | born 23 Jan 1933 | died 10 Aug 1999 | ||
| Harry Irving Lister | born 7 Oct 1905 | died Nov 1994 | ||
| ROWE | ||||
| Anne | born 1711 | died 1776 | ||
| Simon (Rev.) | ||||
| ROWLEY | ||||
| Charles (Admiral Sir) | ||||
| Louisa Burton | ||||
| ROWSE | ||||
| Joan | born 1323, Southampton, Hampshire, England | |||
| RUDSTONE | ||||
| Mary | born 16 Apr 1810, Yorkshire | died 30 Oct 1852, England | ||
| RUSSELL | ||||
| Christopher (Reverend) | ||||
| 'RUSSIAN OFFICER' | ||||
| Unknown |
Please add your comments to the
Guestbook.