Names |
Born |
Christened |
Died |
Buried |
| HAASE | ||||
| Anna Hulda | born 22 Nov 1881, Mahitzschen, Saxony, Germany | died 3 Feb 1948, Neußen, Saxony, Germany | ||
| Anna Lina | born 8 Mar 1894 | |||
| August Otto | born 11 Aug 1896 | |||
| Ernestine Clara | born 15 Jul 1886 | |||
| Friedrich August Karl | born 20 Jul 1889 | died 10 May 1893 | ||
| Friedrich August | born 21 May 1859 | |||
| Friedrich Max | born 28 Aug 1899 | |||
| Friedrich Paul | born 30 Aug 1891 | |||
| Friedrich Wilhelm | ||||
| Marie Emma | born 22 Oct 1887 | |||
| HADDEN | ||||
| Samuel L. | ||||
| HAHLO | ||||
| George | ||||
| HAHN | ||||
| Catherine | ||||
| Otto | ||||
| HALL | ||||
| A. W. | ||||
| Charles Henry (Col.) | ||||
| Charlotte | ||||
| Edith | died 1954 | |||
| James | ||||
| John | ||||
| Mary Pilkington | died 7 May 1903 | |||
| Monica | born Cal 1881 | died 19 Mar 1977 | ||
| HALLIDAY | ||||
| Cyril George | ||||
| HAMILTON | ||||
| Unknown | ||||
| HAMMER | ||||
| June | ||||
| HANBURY | ||||
| Anthony Ashley | died 3 Jan 1914 | |||
| Robert Culling | ||||
| HANDCOCK | ||||
| Abigail | ||||
| Abigail | ||||
| Agnes Isabella | died 4 Jan 1908 | |||
| Albert Edward Baron Castlemaine (5th) | born 26 Mar 1863 | died 6 Jul 1937 | ||
| Alexandra Louisa | ||||
| Alice | died 26 Feb 1937 | |||
| Amy Georgina | died 8 Apr 1921 | |||
| Anna | born Cir 1820 | died 1 Aug 1855 | bur. 5 Aug 1855, Churchyard, Holy Trinity Aughrim, Co. Galway | |
| Anne Alicia | died 23 Jul 1908 | |||
| Annetta | died 10 Nov 1888 | |||
| Arthur | born 5 Apr 1796 | died 27 Jul 1826 | ||
| Arthur | ||||
| Charles | born 31 Jan 1808 | died 13 Feb 1879 | ||
| Charlotte Elizabeth | died 29 Oct 1880 | |||
| Clifford Frederick | born 3 Oct 1896 | died 13 Jan 1983 | ||
| Desmond Fitzgerald | born 10 Dec 1903 | |||
| Dorothy Madeline | ||||
| Dorothy | died 3 Dec 1830 | |||
| Edith Anne Ernestine | died 12 May 1909 | |||
| Edith Louisa | died Jan 1936 | |||
| Edward Stanley | born 6 Aug 1853 | died 22 Apr 1928 | ||
| Eleanor Lucy Vivien | born 29 Dec 1907 | died 4 Feb 1919 | ||
| Eliah | ||||
| Elizabeth | ||||
| Elizabeth | died 19 Nov 1918 | |||
| Emily Anette | ||||
| Evelyn Constance | born 3 Dec 1897 | |||
| Evelyn Violet Muriel | born 22 Jan 1894 | died Jan 1960 | ||
| Florence Guy | ||||
| Florence Margaret | died 1 Apr 1934 | |||
| Florence | died 14 Dec 1944 | |||
| Florinda | died 24 Jan 1847 | |||
| Florinda | died 26 Apr 1906 | |||
| Frances Flood | ||||
| George | born 1801 | died 20 Oct 1867 | ||
| Hannah | died 2 Jul 1733 | |||
| Harriet Frances | ||||
| Harward Devereux | born 21 Jul 1874 | died 8 Feb 1944 | ||
| Henrietta | died 18 Feb 1921 | |||
| Henry Robert 97th Foot (Lt-Col.) | died 8 Sep 1855, Sebastapol, Crimea | |||
| Henry | born 26 Jun 1869 | died 17 Jun 1917 | ||
| Jane Eliza | ||||
| John Gustavus (Rev.) | born 1799 | died 2 Mar 1838 | ||
| John Harward Jessop (Rev.) | born 22 Oct 1829 | died 27 Oct 1907 | ||
| John Michael Schomberg Staveley Baron Castlemaine (7th) | born 10 Mar 1904 | died 31 Jul 1973 | ||
| John Richard | born 18 Nov 1912 | died 30 Jul 1913 | ||
| John | born 1687 | |||
| Kathleen Margaret Victoria | died 1914 | |||
| Leonie Caroline Esther | born 30 Nov 1905 | |||
| Louisa | died 23 Dec 1922 | |||
| Lucy Maria | born 18 Jul 1875 | died 13 Jan 1895 | ||
| Maria | died 20 Apr 1870 | |||
| Marion Dorothy | born 9 Oct 1890 | died 7 Apr 1967 | ||
| Mary Harriett | ||||
| Mary Louisa Helen | died 13 Feb 1933 | |||
| Matthew (The Ven.) | ||||
| Meta | died 1 Mar 1937 | |||
| Minna Gordon | died 30 Jan 1947 | |||
| Monica Ciceley Joyce | born 21 Mar 1898 | |||
| Muriel Gordon | born 2 Feb 1892 | |||
| Patrick Francis Denys | born 3 Jan 1913 | |||
| Richard (The Very Rev.) | died 25 Jul 1791 | |||
| Richard 46th Reg (Lt. Col.) | ||||
| Richard Arthur | born 10 Jan 1836 | died 10 Jun 1915 | ||
| Richard Baron Castlemaine (2nd) | born 14 May 1767, County Westmeath, Ireland | died 18 Apr 1840 | ||
| Richard Baron Castlemaine (3rd) | born 17 Nov 1791 | died 4 Jul 1869 | ||
| Richard Baron Castlemaine (4th) | born 25 Jul 1826 | died 26 Apr 1892 | ||
| Richard Edmond Guy | born 21 Jul 1896 | died 11 Nov 1909 | ||
| Richard George | died 1913 | |||
| Richard Henry (Lieutenant) | born 9 Jul 1858 | died 1 Nov 1891 | ||
| Richard Henry Algernon | born 23 Jul 1895 | died 27 Apr 1974 | ||
| Richard | ||||
| Richard | born 2 Sep 1859 | died 21 Mar 1921 | ||
| Robert Arthur Baron Castlemaine (6th) | born 19 Apr 1864 | died 31 May 1954 | ||
| Robert French (Lt-Col) | died 3 Dec 1871 | |||
| Robert Gordon | born 25 Apr 1849 | died 13 Dec 1906 | ||
| Robert Harris Temple | born 5 May 1881 | died 11 Dec 1913 | ||
| Robert John (Lieutenant) | born 19 Sep 1830 | died 10 Apr 1902 | ||
| Robert John | born 19 Sep 1860 | died 26 Sep 1951 | ||
| Robert | ||||
| Sarah | ||||
| Sarah | ||||
| Stannus Henry | born 11 Apr 1852 | died 31 Jan 1938 | ||
| Stephen (The Very Rev.) | born 3 Sep 1657 | |||
| Susannah | ||||
| Sydney | ||||
| Terrance Robin | born 3 Dec 1902 | died 17 Jul 1998 | ||
| Thomas of Twyford | born 28 May 1654 | |||
| Tobias | ||||
| Tobias | ||||
| Violet Louisa | born 26 May 1895 | |||
| William (Sir) | born 10 Sep 1655 | died Sep 1701 | ||
| William Fraser | ||||
| William of Twyford | ||||
| William of Twyford | ||||
| William Stanley | born 26 Oct 1908 | died 25 Jan 1954 | ||
| William Viscount Castlemaine (1st) | born 28 Aug 1761 | died 7 Jan 1839 | ||
| William | ||||
| HANSFORD | ||||
| James | born Abt 1849 | |||
| HARCOURT | ||||
| Anne | ||||
| Richard of Stanton Harcourt, Oxfordshire (Sir) | ||||
| HARDCASTLE | ||||
| Frank | ||||
| Ida | died 1970 | |||
| HARDING | ||||
| Elizabeth | born Bef 24 Nov 1740 | chr. 24 Nov 1740 | ||
| James | died Abt 1740 | |||
| John | born 29 Aug 1735 | |||
| HARDMAN | ||||
| Edward | ||||
| Mary Anne | born Cir 1801 | died 25 Aug 1874 | ||
| HARDY | ||||
| John | ||||
| Maria Louisa | died 30 Jan 1871 | |||
| HARE | ||||
| Louisa | died 18 Apr 1855 | |||
| HARGROVES | ||||
| Florence Ada | born Cir 1880 | |||
| Francis Joseph | ||||
| HARLEY | ||||
| Sarah | ||||
| Thomas Lord Mayor of the City of London (1767) (Sir) | ||||
| HARMANSZ | ||||
| Anthony Jansz | born Cir 1634 | died Jun 1700, Waalwijk, Noord-Brabant, Netherlands | ||
| Jan Fransz | born Cir 1600 | died 1655, Waalwijk, Noord-Brabant, Netherlands | ||
| HARRIS | ||||
| John (Rev.) | born 1802 | |||
| Louisa Matilda | died 31 Jan 1892 | |||
| Margaret | died 27 Jan 1867 | |||
| Michael | ||||
| William Baron Harris (2nd) | born 19 Jan 1782 | died 30 May 1845 | ||
| HART | ||||
| Harry | ||||
| HARVEY | ||||
| Bernard Charles | born 19 Dec 1926 | died 24 Jan 2011 | ||
| Douglas Dennis | ||||
| HARWIN | ||||
| Doris Frances | ||||
| HASTINGS | ||||
| John Earl of Pembroke (2nd) | born 29 Aug 1347, Sutton Valence, Kent, England | died 16 Apr 1375, Picardy, France | ||
| HASWELL | ||||
| George | ||||
| HATCHELL | ||||
| Dorothy Frances | died 8 Oct 1953 | |||
| Henry Melville DSO (Col.) | ||||
| HAWKINS | ||||
| Agnes | ||||
| HAY-DRUMMOND | ||||
| Augusta Sophia (Lady) | ||||
| Robert Auriol Earl of Kinnoull (10th) | born 18 Mar 1751 | died 19 Apr 1804 | ||
| Robert of Cromlix and Innerpeffray | born 10 Nov 1711 | died 10 Dec 1776 | ||
| Thomas Robert Earl of Kinnoull (11th) | ||||
| HAYLES | ||||
| Alice | died 1330 | |||
| Roger (Sir) | ||||
| HAYNE | ||||
| Unknown | ||||
| E. H. W. | ||||
| HAYWARD | ||||
| Joseph | ||||
| Judith Maria | born 9 Sep 1850 | chr. 17 Dec 1850, Smithfield, Orange Free State, South Africa | died 9 Dec 1917, Johannesburg, Transvaal, South Africa | |
| HEATH | ||||
| William James | ||||
| HEATON | ||||
| Juliet | ||||
| Trevor of Oxford (Dr) | ||||
| HECKINGTON | ||||
| Jane | ||||
| William of Bourne | ||||
| HEERMANS | ||||
| Abramina Maria | born 29 Jan 1883, Apeldoorn, Gelderland, Netherlands | died After 1963 | ||
| Corstiaan | ||||
| Dingena Wilhelmina | born 21 Jan 1882, Apeldoorn, Gelderland, Netherlands | died 1959, South Africa | ||
| Gerrit | born 2 Jun 1899 | died 25 Jan 1951 | ||
| Harmijntje Gerdina | born 3 Nov 1877, Beekbergen, Apeldoorn, Gelderland, Netherlands | died 28 Jan 1963, South Africa | ||
| Hendricus | born 10 Sep 1880, Beekbergen, Apeldoorn, Gelderland, Netherlands | died Mar 1950, South Africa | ||
| Hendrinus Johannes | born 11 Dec 1901, Westzaan, Noord-Holland, Netherlands | died 20 Feb 1983, Zaandam, Noord-Holland, Netherlands | ||
| Jan Antonie | born 1718, Waalwijk, Noord-Brabant, Netherlands | died 6 May 1782, Waspik, Noord-Brabant, Netherlands | ||
| Jan Antonie | born 10 Feb 1822, Giessen, Noord-Brabant, Netherlands | died Jun 1896, Sloterdijk, Noord-Holland, Netherlands | ||
| Jan Antonie | born 30 Mar 1871, Giessen, Noord-Brabant, Netherlands | died 16 Aug 1961, Westzaan, Noord-Holland, Netherlands | ||
| Jan Antonie | born 15 Mar 1927, Westzaan, Noord-Holland, Netherlands | died 24 Sep 2006 | ||
| Jan Antonie | born 1 Oct 1845, Babiloniënbroek, Meeuwen, Noord-Brabant, Netherlands | died Jul 1905, South Africa | ||
| Jan Antonie | born 12 Mar 1884, Apeldoorn, Gelderland, Netherlands | died Bef 1933 | ||
| Jan Antonie | born 10 Aug 1924 | died 16 Feb 1999 | ||
| Jan Antony | born 4 Jul 1782, Waspik, Noord-Brabant, Netherlands | died 3 Jan 1850, Giessen, Noord-Brabant, Netherlands | ||
| Johanna Elisabeth | born 21 Jul 1887, Apeldoorn, Gelderland, Netherlands | died 15 May 1971, Durban, Natal, South Africa | ||
| Maria H. | ||||
| Maria | born 29 Jan 1889, Apeldoorn, Gelderland, Netherlands | died After 1963 | ||
| Marie Pauline | born 1910 | |||
| Roeland | born 30 Jun 1844, Babiloniënbroek, Meeuwen, Noord-Brabant, Netherlands | died 27 Nov 1905, Paterson, New York, USA | ||
| Willem | born 12 Jul 1885, Beekbergen, Apeldoorn, Gelderland, Netherlands | died 29 Jun 1963, South Africa | ||
| Willem | born 1913 | |||
| HEINE | ||||
| Emilie | born 15 Sep 1861 | died 18 Jan 1902 | ||
| HENDERSON | ||||
| Elizabeth | ||||
| Joseph (Capt.) | ||||
| HENNING | ||||
| Johannes Nicolaas | ||||
| Maria Magdalena | born 1849, Heerenveen, Friesland, Netherlands | |||
| HENSEL | ||||
| Andreas | born Cir 1637 | died 20 Jul 1697, Nichtewitz, Sachsen, Germany | ||
| Christian | born 10 May 1678, Nichtewitz, Sachsen, Germany | died 7 May 1755, Nichtewitz, Sachsen, Germany | ||
| Maria Elisabeth | born 1 Jan 1710, Nichtewitz, Sachsen, Germany | chr. 3 Jan 1710, Arzberg, Sachsen, Germany | died 19 Apr 1787, Arzberg, Sachsen, Germany | bur. 21 Apr 1787, Arzberg, Sachsen, Germany |
| HEPBURN | ||||
| James of Orkney (Duke) | died 1578 | |||
| HERBERT | ||||
| Sophia | died 18 Dec 1824, Limerick, Munster, Ireland | |||
| HERMANS | ||||
| Anthony Anthonisz | ||||
| Jan Anthonisz | born 1665, Waalwijk, Noord-Brabant, Netherlands | died 7 Oct 1734, Waalwijk, Noord-Brabant, Netherlands | ||
| HERON | ||||
| William Lord (Baron) Heron (Sir) | died 30 Oct 1404 | |||
| HERVEY | ||||
| John | ||||
| HEUVERS | ||||
| Cornelia | born 1760, Amsterdam, Noord-Holland, Netherlands | died 19 Apr 1816 | ||
| Jurriaan | ||||
| HEWITSON | ||||
| James | ||||
| Jessie Castle | died 19 Jan 1923 | |||
| HIGGINSON | ||||
| Conway Richard Dobbs RA (Captain) | ||||
| James KCB (Sir) | ||||
| HILL | ||||
| Stella | born 1908 | |||
| HINES | ||||
| Earl | ||||
| Marguerite | died 15 Oct 1994 | |||
| HOBBS | ||||
| Susannah | born Cir 1657 | died 22 Jul 1715 | ||
| Thomas | born Great Amwell, Hertfordshire, England | |||
| HOBKIRK | ||||
| Adam | born 12 Jan 1836, Peebles, Scotland | died 26 May 1904, Colesburg, Cape Province, South Africa | bur. Colesburg Old Cemetery, Cape Province, South Africa | |
| HOLAND | ||||
| Eleanor | died 1405 | |||
| Margaret | died 1439 | |||
| HOLFORD | ||||
| Margaret Betty | born 1906 | died 1980 | ||
| HOLME | ||||
| Henry Swanton | born 1 Oct 1906 | died 22 Aug 1992 | ||
| HOMBERG | ||||
| Matheus | ||||
| Wouter | chr. 19 Feb 1784, Amsterdam, Noord-Holland, Netherlands | died 1831 | ||
| HOOK | ||||
| Keith Edward | ||||
| HOPKINS | ||||
| Charles | ||||
| Elizabeth Ann | born 31 Dec 1810, Middlesex, England | died Mar 1880, St. Saviour, London | ||
| HORSFALL | ||||
| Sophia | died 23 Jul 1901 | |||
| Thomas | ||||
| HOSKISON | ||||
| Mary | ||||
| HOSSACK | ||||
| Elizabeth | ||||
| HOUSTON | ||||
| Jean | died 5 Jan 1778 | |||
| HOWARD | ||||
| Catherine | died 1542 | |||
| Thomas of Norfolk (3rd) (Duke) | born 1473 | died 1554 | ||
| HUBEEK | ||||
| Elisabeth Maria | ||||
| HUGGETT | ||||
| Herbert Henry | ||||
| HUGHES | ||||
| James Percival | ||||
| Mary | ||||
| HUGHES-ONSLOW | ||||
| Geoffrey Henry (Cdr. Sir) | ||||
| HÜHNERSDORF | ||||
| Unknown | ||||
| Emilie | born 20 Jan 1865 | |||
| Hans Georg | died 2010 | |||
| HUMPHREYS-OWEN | ||||
| Alice | died 10 Jun 1943 | |||
| Arthur Charles | ||||
| HUNTLEY | ||||
| Emma Chiswell | born 25 Jul 1855, United Kingdom | died 9 Sep 1938, England | ||
| George | born 15 Dec 1833, Wiltshire, England | died 6 Dec 1909, Somerset, England | ||
| George | born Cir 1771, Wiltshire, England | died 13 Dec 1840, Wiltshire, England | ||
| James | born 3 Nov 1799, England | died Jul 1866, Newport, Monmouthshire, Wales | ||
| John | born 30 Mar 1829, Wiltshire, England | died Jan 1902, United Kingdom | ||
| Robert | ||||
| Rose Ella | born 11 Oct 1876, Bath, Somerset, England | died Jan-Mar 1973, Weston-Super-Mare, Somerset, England | ||
| Susanna | born 1801, Wiltshire, England | died Jan 1844, Wiltshire, England | ||
| Victoria May | born 24 May 1915 | died 30 Jun 1972, Salisbury, Southern Rhodesia | ||
| William Alfred | born Mar 1878, Limpley Stoke, Wiltshire, England | died 13 Jul 1941, Weston-Super-Mare, Somerset, England | ||
| William | born 25 Apr 1798, England | died Apr 1884, Somerset, England | ||
| HUNTLEY-SMITH | ||||
| Michael Garthorne | born 1 Jul 1932, Johannesburg, Transvaal, South Africa | died 1 Dec 1974, Pretoria, Transvaal, South Africa | ||
| Reginald | born 16 Apr 1892, Ivybridge, Devonshire, England, Great Britain | died 13 Aug 1943, Johannesburg, Transvaal, South Africa | ||
| HYDE | ||||
| Anne | born 1638 | died 1671 | ||
| HYSLOP | ||||
| Maxwell Robertson (Maj.) | died 2 Jun 1915 |
Please add your comments to the
Guestbook.